Records 1 to 25 of 64 | 1 |  | STUTTHOF. ZESZYTY MUZEUM 4. Wroclaw, 1981
pp. 166-171 includes an alphabetical listing of two transports of prisoners from Fort VII in Torun, Poland to [Stutthof]
|
| 2 |  | STUTTHOF. ZESZYTY MUZEUM 7. Wroclaw, 1981
pp. 169-184 includes an alphabetical listing of c. 500 prisoners executed in Stutthof. Entries may include date of birth, place of birth, nationality, profession and in some cases place of residence before war, badge number with letters showing nationality
|
| 3 |  | STUTTHOF. ZESZYTY MUZEUM 7. Wroclaw, 1981
pp. 184-198 includes an alphabetical listing of c. 250 prisoners who died in Stutthof concentration camp. Entries include year of birth, occupation, previous place of incarceration where relevant, and date of arrival
|
| 4 |  | NAMES OF HUNGARIAN JEWISH WOMEN IN THE STUTTHOF CONCENTRATION CAMP by Beate and Serge Klarsfeld Foundation
The book contains names of c. 16000 Hungarian Jewish women compiled from numerous sources found in the Stutthof Camp Museum. These women were sent to Stutthof from Auschwitz (primarily through
|
| 5 |  | NAMES OF HUNGARIAN JEWISH WOMEN IN THE STUTTHOF CONCENTRATION CAMP by the Beate and Serge Klarsfeld Foundation
This list of 112 men deported from Hungary to Stutthof is included as a separate chapter of the memorial book for Hungarian Women Deported to Stutthof. The listing (starting p673) includes
|
| 6 |  | Holdings include 90% of the personal files of the c. 80000 inmates, almost half of whom were Jews. USHMM archives plans to microfilm the entire Stutthof archive in the summer of 1995
|
| 7 |  | REJS SMIERCI : EWAKUACJA MORSKA WIEZNIÓW KL STUTTHOF 1945 R. / Elzbieta Grot. Grot, Elzbieta. |
| 8 |  | THE EXTERMINATION OF JEWS IN STUTTHOF CONCENTRATION CAMP / Danuta Drywa ; [translated by Tomasz S. Galazka]. Drywa, Danuta.
Galazka, Tomasz S.
Muzeum Stutthof w Sztutowie. |
| 9 |  | ZAGLADA ZYDOW W OBOZIE KONCENTRACYJNYM STUTTHOF : (WRZESIEN 1939 -- MAJ 1945) / Danuta Drywa. Drywa, Danuta.
Muzeum Stutthof w Sztutowie. |
| 10 |  | Gerettete Freude : eines jungen Menschen Zeit 1925-1945 Schmidt, Hermine, 1925- |
| 11 |  | THE INTERNATIONAL TRACING SERVICE. CONCENTRATION RECORDS OF SERVICE TO SURVIVORS
Listing of 47000 deportees at Stutthof, received through the intermediary of the State Museum of Auschwitz (n.b. this source contains only the reference to the list, not the actual list itself)
|
| 12 |  | Dutch prisoners in concentration camp Stutthof. Niederländische Häftlinge in KL. Stutthof Unknown |
| 13 |  | The Stutthof Museum is currently creating a database from its files on 81295 of the estimated 110000 inmates of the camp. The amount of information contained in each file varies for each prisoner but includes information from both personal records as well as collective lists such as record books and
|
| 14 |  | Supplement to the change notice of 11/19/44 : Names list of 500 new accessions. On 11/3/44 from Stutthof to Magdeburg. Nachtrag zur Veränderungsmeldung vom 19.11.44 : Namentliche Aufstellung der 500 Neuzugänge. 3.11.44 v. Stutthof n. Magdeburg. Concentration Camp Buchenwald |
| 15 |  | Supplement to the change notice of October 19, 1943 : Names list of 311 transfers from concentration camp Stutthof. Nachtrag zur Veränderungsmeldung vom 19. Okt. 1943 : Namentliche Aufstellung der 311 überstellten vom K.L. Stutthof. Concentration Camp Buchenwald |
| 16 |  | Supplement to the change notice of 11/26/44 : Names list of 1000 new accessions from concentration camp Stutthof. Transport see page 1. The remainde Nachtrag zur Veränderungsmeldung vom 26.11.44 : Namentliche Aufstellung der 1000 Neuzugänge vom K.L. Stutthof. Transporte siehe Seite 1. der R Concentration Camp Buchenwald |
| 17 |  | "3. Lista jenców radzieckich -- Invalidów z transportu przeslanego przez SIPO Riga, wpisanych do Stutthofu 15.8.1944 i zmarlych 22.8.1944 (Zagazowanych)", In: "ZESZTY MUZEUM, STUTTHOF" (v. 7, 1987). Muzeum Stutthof w Sztutowie.
Jezierska, Maria Elzbieta. |
| 18 |  | German Jews in Stutthof and Other Camps / compiled by Peter Lande Landé, Peter W. |
| 19 |  | Supplement to the change notice of 11/29/44 : Names list of 500 new accessions from concentration camp Stutthof to Block 59. Nachtrag zur Veränderungsmeldung vom 29.11.44 : Namentliche Aufstellung der 500 Neuzugänge vom K.L. Stutthof nach Block 59. Concentration Camp Buchenwald |
| 20 |  | [Special transport?] - transfer from Stutthof. [?Sondertransport] - Überstellung von Stutthof. Ravensbrueck Concentration Camp |
| 21 |  | Transfer from Stutthof. Überstellung v. Stutthof. Ravensbrueck Concentration Camp |
| 22 |  | Arrivals on November 19, 1944 - from KL Stutthof to work detachment ... Neuzugänge vom 19. November 1944 - vom KL Stutthof nach Arbeitskommando ... Buchenwald Concentration Camp Administration |
| 23 |  | List of arrivals for June 6, 1944 / 48 prisoners from Stutthof concentration camp Liste der Zugänge vom 6. Juni 1944 / 48 Häftlinge vom K.L. Stutthof Concentration Camp Mauthausen, Schutzhaftlager |
| 24 |  | [ ] Ukrainians. Transfer of 90 prisoners from Stutthof. [ ] Ukrainer. Überstellung von 90 Häftlingen aus Stutthof. Concentration Camp Ravensbrück, Schneiderei |
| 25 |  | Transfer of 90 prisoners from Stutthof. Überstellung von 90 Häftlingen aus Stutthof. Ravensbrueck Concentration Camp |
| |
United States Holocaust Memorial Museum Name Lists Catalog
United States Holocaust Memorial Museum Archival Sources Cataloging Project
Yad Vashem's Shoah-Related Lists Database |